Compatible Boards
The following development boards are compatible with the FPGA Drive FMC Gen4 and can support at least one SSD. If you know of a board that is not listed here and you would like to know if it is compatible, please contact us.
Note that we don’t currently have example designs for all of these carrier boards. For a list of carrier boards for which we do have example designs, please refer to the list of supported carriers in the reference design documentation.
Series-7 boards
Carrier | FMC | Ref design | PCIe | SSD 1 | SSD 2 |
---|---|---|---|---|---|
AMD Xilinx KC705 Kintex-7 Development board | HPC | ✅ | Gen2 | 4-lanes | Not supported |
AMD Xilinx KC705 Kintex-7 Development board | LPC | ✅ | Gen2 | 1-lane 1 | Not supported 1 |
AMD Xilinx VC707 Virtex-7 Development board | HPC1 | ✅ | Gen2 | 4-lanes | 4-lanes |
AMD Xilinx VC707 Virtex-7 Development board | HPC2 | ✅ | Gen2 | 4-lanes | 4-lanes |
AMD Xilinx VC709 Virtex-7 Development board | HPC | ✅ | Gen3 | 4-lanes | 4-lanes |
AMD Xilinx ZC706 Zynq-7000 Development board | HPC | ✅ | Gen2 | 4-lanes | Not supported 2 |
AMD Xilinx ZC706 Zynq-7000 Development board | LPC | ✅ | Gen2 | 1-lane 1 | Not supported 1 |
Avnet PicoZed FMC Carrier Card V2 Zynq-7000 Development Board | LPC | ✅ | Gen2 | 1-lane 1 | Not supported 1 |
UltraScale boards
Carrier | FMC | Ref design | PCIe | SSD 1 | SSD 2 |
---|---|---|---|---|---|
AMD Xilinx KCU105 Kintex UltraScale Development board | HPC | ✅ | Gen3 | 4-lanes | 4-lanes |
AMD Xilinx KCU105 Kintex UltraScale Development board | LPC | ✅ | Gen3 | 1-lane 1 | Not supported 1 |
AMD Xilinx VCU108 Virtex UltraScale Development board | HPC0 | ❌ | Gen3 | 4-lanes | 4-lanes |
AMD Xilinx VCU108 Virtex UltraScale Development board | HPC1 | ❌ | Gen3 | 4-lanes | 4-lanes |
Zynq Ultrascale+ boards
Carrier | FMC | Ref design | PCIe | SSD 1 | SSD 2 |
---|---|---|---|---|---|
AMD Xilinx ZCU104 Zynq UltraScale+ Development board | LPC | ✅ | Gen3 | 1-lane 1 | Not supported 1 |
AMD Xilinx ZCU102 Zynq UltraScale+ Development board | HPC0 | ❌ | Gen3 | 4-lanes 3 | 4-lanes 3 |
AMD Xilinx ZCU102 Zynq UltraScale+ Development board | HPC1 | ❌ | Gen3 | 4-lanes 3 | 4-lanes 3 |
AMD Xilinx ZCU106 Zynq UltraScale+ Development board | HPC0 | ✅ | Gen3 | 4-lanes | 4-lanes |
AMD Xilinx ZCU106 Zynq UltraScale+ Development board | HPC1 | ✅ | Gen3 | 1-lanes | Not supported |
AMD Xilinx ZCU111 Zynq UltraScale+ Development board | FMC+ | ✅ | Gen3 | 4-lanes | 4-lanes |
AMD Xilinx ZCU208 Zynq UltraScale+ Development board | FMC+ | ✅ | Gen3 | 4-lanes | 4-lanes |
Avnet UltraZed EV Carrier Zynq UltraScale+ Development board | HPC | ✅ | Gen3 | 4-lanes | 4-lanes |
Trenz UltraITX+ Baseboard Zynq UltraScale+ Development board | HPC | ❌ | Gen3 | 4-lanes 3 | 4-lanes 3 |
Ultrascale+ boards
Carrier | FMC | Ref design | PCIe | SSD 1 | SSD 2 |
---|---|---|---|---|---|
AMD Xilinx VCU118 Virtex UltraScale+ Development board | HPC | ❌ | Gen3 | Not supported | Not supported |
AMD Xilinx VCU118 Virtex UltraScale+ Development board | FMC+ | ✅ | Gen3 | 4-lanes | 4-lanes |
Versal boards
Carrier | FMC | Ref design | PCIe | SSD 1 | SSD 2 |
---|---|---|---|---|---|
AMD Xilinx VCK190 Versal AI Core Development board | FMC+1 | ✅ | Gen4 | 4-lanes | 4-lanes |
AMD Xilinx VCK190 Versal AI Core Development board | FMC+2 | ✅ | Gen4 | 4-lanes | 4-lanes |
AMD Xilinx VEK280 Versal AI Edge Development board | FMC+ | Coming soon | Gen4 | 4-lanes | 4-lanes |
AMD Xilinx VHK158 Versal HBM Series Development board | FMC+ | Coming soon | Gen4 | 4-lanes | Not supported 4 |
AMD Xilinx VMK180 Versal Prime Series Development board | FMC+1 | ✅ | Gen4 | 4-lanes | 4-lanes |
AMD Xilinx VMK180 Versal Prime Series Development board | FMC+2 | ✅ | Gen4 | 4-lanes | 4-lanes |
AMD Xilinx VPK120 Versal Premium Series Development board | FMC+ | Coming soon | Gen4 | 4-lanes | Not supported 4 |
AMD Xilinx VPK180 Versal Premium Series Development board | FMC+ | Coming soon | Gen4 | 4-lanes | Not supported 4 |
Compatibility requirements
If you need to determine the compatibility of a development board that is not listed here, or you are designing a carrier board to mate with the FPGA Drive FMC Gen4, you can check your board against the list of requirements below.
VADJ
The carrier board must have the ability to supply a VADJ voltage between 1.2VDC and 3.3VDC.
Gigabit transceivers
The FPGA or MPSoC device must have gigabit transceivers and they must be routed to the FMC connector. For support of both SSDs, transceivers DP0-DP7 must all be connected to the FPGA. In the AMD Xilinx devices, the transceivers are typically grouped into quads containing 4 transceivers. Ideally, each SSD should be connected to a single quad and the lane ordering should match the MGT ordering as shown in the tables below:
Quad 1
The first quad should be connected to SSD A (SSD1) as follows:
FPGA pin | PCIe lane | FMC Pin | FMC name | Net name |
---|---|---|---|---|
MGT_RXP/N0 | 0 | C6/C7 | DP0_M2C_P/N | SSDA2FPGA_0_P/N |
MGT_TXP/N0 | 0 | C2/C3 | DP0_C2M_P/N | FPGA2SSDA_0_P/N |
MGT_RXP/N1 | 1 | A2/A3 | DP1_M2C_P/N | SSDA2FPGA_1_P/N |
MGT_TXP/N1 | 1 | A22/A23 | DP1_C2M_P/N | FPGA2SSDA_1_P/N |
MGT_RXP/N2 | 2 | A6/A7 | DP2_M2C_P/N | SSDA2FPGA_2_P/N |
MGT_TXP/N2 | 2 | A26/A27 | DP2_C2M_P/N | FPGA2SSDA_2_P/N |
MGT_RXP/N3 | 3 | A10/A11 | DP3_M2C_P/N | SSDA2FPGA_3_P/N |
MGT_TXP/N3 | 3 | A30/A31 | DP3_C2M_P/N | FPGA2SSDA_3_P/N |
The clock reference for this SSD (FMC pins GBTCLK0_M2C_P/N) should be connected to MGTREFCLK0P/N or MGTREFCLK1P/N of this quad.
Quad 2
The second quad should be connected to SSD B (SSD2) as follows:
Direction | PCIe lane | FMC Pin | FMC name | Net name |
---|---|---|---|---|
MGT_RXP/N0 | 0 | A14/A15 | DP4_M2C_P/N | SSDB2FPGA_0_P/N |
MGT_TXP/N0 | 0 | A34/A35 | DP4_C2M_P/N | FPGA2SSDB_0_P/N |
MGT_RXP/N1 | 1 | A18/A19 | DP5_M2C_P/N | SSDB2FPGA_1_P/N |
MGT_TXP/N1 | 1 | A38/A39 | DP5_C2M_P/N | FPGA2SSDB_1_P/N |
MGT_RXP/N2 | 2 | B16/B17 | DP6_M2C_P/N | SSDB2FPGA_2_P/N |
MGT_TXP/N2 | 2 | B36/B37 | DP6_C2M_P/N | FPGA2SSDB_2_P/N |
MGT_RXP/N3 | 3 | B12/B13 | DP7_M2C_P/N | SSDB2FPGA_3_P/N |
MGT_TXP/N3 | 3 | B32/B33 | DP7_C2M_P/N | FPGA2SSDB_3_P/N |
The clock reference for this SSD (FMC pins GBTCLK1_M2C_P/N) should be connected to MGTREFCLK0P/N or MGTREFCLK1P/N of this quad.
Required I/O
The following I/O pins should be connected to the FPGA as they are required by the mezzanine card:
FMC Pin | FMC name | Net | Description |
---|---|---|---|
G6 | LA00_P_CC | PERST_A | PCIe reset for SSD1 (active high) |
G7 | LA00_N_CC | PEDET_A | PCIe detect for SSD1 |
H10 | LA04_P | PERST_B | PCIe reset for SSD2 (active high) |
H11 | LA04_N | PEDET_B | PCIe detect for SSD2 |
H13 | LA07_P | DISABLE_SSD2_PWR | Disable switching regulator for SSD2 (0=Enable,1=Disable) |
LPC connectors can only support 1-lane PCIe ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎
Zynq-7000 devices only have 1 PCIe block ↩︎
This board’s device does not have integrated PCIe blocks, but it can be used with 3rd party IP to implement the required PCIe root complex ↩︎ ↩︎ ↩︎ ↩︎ ↩︎ ↩︎
VHK150, VPK120 and VPK180 boards have enough PCIe blocks and GTs to support both M.2 slots, however one of the PCIe blocks is located on the opposite side of the device to the relevant GTs, making routing a challenge. For this reason we do not support the use of the second M.2 slot on these boards. ↩︎ ↩︎ ↩︎